JoSAA 2026 Counselling —
Find Your College by JEE Rank
Free college predictor for JEE Main and JEE Advanced qualified students. No OTP. No Login. No Data Selling.
What is JoSAA 2026?
JoSAA — Joint Seat Allocation Authority — conducts centralised seat allocation for admission to premier government-funded engineering colleges in India. It regulates seat distribution down to real-time seat matrices across multiple competitive quotas.
- 23 IITs (Indian Institutes of Technology)
- 31 NITs (National Institutes of Technology)
- 26 IIITs (Indian Institutes of Information Technology)
- 33 GFTIs (Government Funded Technical Institutes)
Total seats: 50,000+ across 113 institutes. Registration and choice filling are managed via the official gateway (josaa.nic.in).
Visit Official JoSAA Portal →JEE Main 2026 Rank vs NIT College — Expected Cutoff Guide
| JEE Main Rank | Expected Percentile | NIT Tier | Branch Scope |
|---|---|---|---|
| 1 - 2,000 | 99.8+ | Top NITs (Trichy/Warangal/Surathkal) | CSE/ECE confirmed |
| 2,001 - 5,000 | 99.5 - 99.8 | Top NITs | Core branches secured |
| 5,001 - 10,000 | 99.0 - 99.5 | Prime NITs | CSE possible home state |
| 10,001 - 20,000 | 98.5 - 99.0 | Good NITs | ECE/Mechanical available |
| 20,001 - 35,000 | 97.5 - 98.5 | Mid NITs | Core engineering branches |
| 35,001 - 60,000 | 96.0 - 97.5 | New NITs | Available seats most branches |
| 60,001 - 100,000 | 93.0 - 96.0 | New NITs/IIITs | Limited seats |
| 100,001 - 150,000 | 88.0 - 93.0 | GFTIs | Government colleges |
| 150,001+ | Below 88 | State counselling | JOSAA unlikely |
JEE Advanced 2026 Rank vs IIT — Expected Branch Allotment Guide
| JEE Adv Rank | IIT Category | Branch Scope | Admission Certainty |
|---|---|---|---|
| 1 - 100 | IIT Bombay/Delhi | CSE all branches | 🟢 Confirmed |
| 101 - 500 | Old IITs top 5 | CSE/Maths & Computing | 🟢 Confirmed |
| 501 - 1,000 | Old IITs all | ECE/Electrical prime | 🟢 Secured |
| 1,001 - 2,000 | Old IITs | Core engineering | 🟡 Good chances |
| 2,001 - 3,500 | Old/New IITs | Most branches | 🟡 Moderate |
| 3,501 - 5,000 | New IITs | Core branches | 🟡 Available |
| 5,001 - 8,000 | New IITs | All branches | 🟠 Borderline |
| 8,001 - 15,000 | New IITs | Limited options | 🔴 Difficult |
| 15,001+ | Prep zone | Reappear advised | 🔴 Very limited |
IIT Priority List 2026 — Ranked by Placement & Cutoff
| Priority | IIT Name | Established | Avg Package | Best Branch |
|---|---|---|---|---|
| 1 | IIT Bombay | 1958 | 25-40 LPA | CSE/Electrical |
| 2 | IIT Delhi | 1961 | 22-38 LPA | CSE/Maths Computing |
| 3 | IIT Madras | 1959 | 20-35 LPA | CSE/Aerospace |
| 4 | IIT Kharagpur | 1951 | 18-32 LPA | CSE/Mining |
| 5 | IIT Kanpur | 1959 | 18-30 LPA | CSE/Physics |
| 6 | IIT Roorkee | 1847 | 16-28 LPA | CSE/Civil |
| 7 | IIT Hyderabad | 2008 | 15-25 LPA | CSE/Design |
| 8 | IIT Guwahati | 1994 | 14-22 LPA | CSE/ECE |
| 9 | IIT BHU | 1919 | 13-20 LPA | CSE/Pharmaceutical |
| 10 | IIT Indore | 2009 | 12-18 LPA | CSE/Maths |
| 11 | IIT Gandhinagar | 2008 | 12-18 LPA | CSE/Materials |
| 12 | IIT Ropar | 2008 | 11-16 LPA | CSE/Biomedical |
| 13 | IIT Jodhpur | 2008 | 10-15 LPA | CSE/AI |
| 14 | IIT Patna | 2008 | 10-15 LPA | CSE/Mechanical |
| 15 | IIT Mandi | 2009 | 9-14 LPA | CSE/Data Science |
| 16 | IIT Tirupati | 2015 | 9-13 LPA | CSE/Civil |
| 17 | IIT Dhanbad (ISM) | 1926 | 10-16 LPA | Mining/CSE |
| 18 | IIT Palakkad | 2015 | 8-12 LPA | CSE/Digital Manufacturing |
| 19 | IIT Jammu | 2016 | 8-12 LPA | CSE/Materials |
| 20 | IIT Bhubaneswar | 2008 | 9-13 LPA | CSE/School of Earth |
NIT Priority List 2026 — Top NITs by Placement & Ranking
| Priority | NIT Name | State | Best Branch |
|---|---|---|---|
| 1 | NIT Trichy | Tamil Nadu | CSE/ECE |
| 2 | NIT Warangal | Telangana | CSE/ECE |
| 3 | NIT Surathkal | Karnataka | CSE/ECE |
| 4 | NIT Calicut | Kerala | CSE/ECE |
| 5 | NIT Rourkela | Odisha | CSE/Mechanical |
| 6 | NIT Allahabad | UP | CSE/Electronics |
| 7 | NIT Durgapur | West Bengal | CSE/Mining |
| 8 | NIT Jaipur | Rajasthan | CSE/ECE |
| 9 | NIT Bhopal | MP | CSE/Electrical |
| 10 | NIT Surat | Gujarat | CSE/Civil |
| 11 | NIT Kurukshetra | Haryana | CSE/ECE |
| 12 | NIT Silchar | Assam | CSE/ECE |
| 13 | NIT Hamirpur | HP | CSE/ECE |
| 14 | NIT Srinagar | J&K | CSE/Electrical |
| 15 | NIT Agartala | Tripura | CSE/ECE |
JoSAA 2026 Counselling Process — Step by Step Guide
Registration
Register on josaa.nic.in immediately after JEE Advanced results. Required: JEE roll number, Aadhaar, email, phone number.
Choice Filling
Fill your college and branch preferences in order of priority. You can fill unlimited choices. Fill as many as possible — more choices = more chances.
Mock Seat Allocation
JoSAA releases mock allotment rounds so you can see predicted seat before actual allocation. Use this to adjust your choice order.
Seat Allotment Round 1
First official seat allotment released. You must pay seat acceptance fee (₹35,000 for general, ₹15,000 for SC/ST) to hold your seat.
Freeze / Float / Slide
Choose to FREEZE (accept current seat), FLOAT (try for better option in same or higher institute), or SLIDE (try for better branch in same institute).
Document Verification
Report to allotted institute with original documents. Complete admission process within deadline.
JoSAA 2026 Important Dates
Download Free JoSAA 2026 College Priority List PDF
Complete IIT NIT IIIT priority list with cutoff ranks — printable PDF reference handbook